Find ancestors in online census records for USA and Canada  Find ancestors in online census records for USA and Canada
Find ancestors in online census records for USA and Canada  Quick Start USA- Census Comparison Charts for those in a hurry
Find ancestors in online census records for USA and Canada  Quick Start Canada- Census Comparison Charts for those in a hurry
Find ancestors in online census records for USA and Canada  Genealogy Guide - Help for Beginners
AllCensusRecords.com
Your One-Stop Site for links to USA Census Records, Canadian Census Records, English Census Records, Census Indexes & Images, Census Transcriptions, Blank Census Forms, City Directories, Tax & Assessment Lists, Voters Registrations, Veterans Census, Questions on Census Records




LOCALITY

Find your ancestors with Free Trial on Ancestry.com and Ancestry.ca free trial
Home   Site Map   FAQ   USA Census   Canada Census   England Census   Scotland Census



Spotlight On

Olive Tree Genealogy Blog 1 of Top 25 BlogsOlive Tree Genealogy Blog Technorati ranks it as one of the 25 Most Popular Genealogy Blogs as of April 3, 2009. Don't miss the daily Tips, Announcements & Ideas

JOIN the FREE Olive Tree Genealogy Newsletter. Be the first to know of genealogy events and freebies. Find out when new genealogy databases are put online. Get tips for finding your elusive brick-wall ancestor.

Spotlight On

Your Name in History
Find out if your Surname is part of the Our Name in History Collection! Just type your surname into the search box
 

Check out Olive Tree Genealogy Published Books

Census Online!

* Complete 1790 to 1930 United States Federal Census taken every 10 years
* * 1825 Census of Lower Canada
* 1842 Census of Canada East
* 1851 Census of Canada East, Canada West, New Brunswick, and Nova Scotia
* 1861 Census of Canada
* 1871 Canada Census, head of house index only
* 1871 Canada Census with images
* 1881 Canada Census (no images)
* * 1881 Canada Census

* 1891 Canada Census
* 1901 Canada Census
* 1906 Canada Census for Manitoba, Saskatchewan, Alberta
* 1911 Canada Census
* 1841, 1851, 1861, 1871, 1881, 1891, 1901 England, Scotland, Wales, Isle of Man, Channel Islands Census on Ancestry
1850 American Slave Schedules
... more about updates and additions

Quick Links

Free genealogy sites from All Census Records Olive Tree Genealogy - Free ships passenger lists, Native American genealogy, Palatines, Huguenots and much much more
Free genealogy sites from All Census Records NaturalizationRecords.com - Free naturalization records, passport applications, alien registrations & voters' registrations
Free genealogy sites from All Census Records AncestorsAtRest.com - free death records including coffin plates and funeral cards>
Free genealogy sites from All Census Records Canada Search Search for ancestors in Canadian genealogy records


THE FIRST CENSUS OF NEW FRANCE (QUÉBEC) - 1666

With thanks to Hugh Armstrong, who gathered the information as to what questions were asked on every Canadian census. Hugh's website was an invaluable resource, but Hugh, and his site are long gone from the Internet. So that Hugh's hard work would not be lost, I saved the pages and placed them online on AllCensusRecords.com. Enjoy! And remember to silently thank Hugh for his hard work.

LES TROIS RIVIERES

familles des habitans	aages	qualitez & mestiers

Pierre Boucher escuyer sr de grosbois .......44	 gouverneur 
dud. lieu des trois Rivieres
damoiselle Jeanne Gresnier (Crevier).........30	 sa femme
pierre Boucher 	............13  fils
Marie Boucher ..............11  fille
Lambert Boucher ............10  fils
Ignace Boucher 	.............7  fils
Magdelaine Boucher ..........5	 fille
Marguerite Boucher ..........3  fille
Philipes Boucher .......3 mois  fils
Thomas frerot dit la Chesnaye ...............25  domestique engagé
Nicolas Neoveaux dl poictou 25  domestique engagé
pierre Picard ..............20  domestique engagé
pierre lefebvre ............19  domestique engagé
Jean deforme ...............15  domestique engagé

Michel leueuf escuyer Sr du hérisson ........65  Lieutenant 
general sud. lieu
Jacques leNeuf escuyer si de lapoterie.......60  frere
Damoiselle Margtll le Gardeur ...............58  sa femme
Pierre Millet ..............71  domestique
Pierre lolat ...............23  domestique
Laurens drout ..............24  marié en france domestique
Vincent Marly ..............27  domestique
Jean Jacques Bourgeois 	....17	 domestique
Jean bellamy ...............18  domestique
Estienne Bocart ............25	 meusnier domestique

Jean baptiste godfroy ......58	 habitant
Marie leneuf ...............54  sa femme
Michel godfroy Sr de lintot 29	 fils
damoiselle perrine picotté de belestre 	.....21	 sa femme
Louis godefroy d. normanville ...............27	 fils
Joseph godefroy dit de vieux pont ...........19	 fils
Jean amador (le godefroy dl de tonnanrt. ....17	 fils
pierre godefroy de Rocquetaillade ...........10	 fils
Jean baptiste godefroy 	.....8  fils
Marie Renée godefroy .......13  fille
Marie françoise Ursule lintot ...........6 mois	 fille 
dud. Sr de lintot
Pierre Chaperon ............22	 domestique
Roger de latouche ..........19	 domestique
Gilles durand ..............24	 domestique
Nicolas freron 	............17	 domestique
Jean Rat ..23	 domestique
Charles desnaut dit la plume ................18  domestique

Maurice Poulain Sr de la fontaine ...........46	 procurr. du Roy
Jeanne Jalaux ..............42  sa fe. 
precedem. ve de repentigny
Pierre de Repèntigny .......14  fils
Michel poulain 	.............9  fils
Jean baptiste poulain .......7  fils
Catherine poulain ...........6  fille
Marguerite poulain ..........4  fille
Et Michel Simon ............32	 domestique engagé 
marié en france

Pierre le Boulanger dit St Pierre ...........32	 habitant
Jacques d'adinvaut dit polidor ..............15	 domestique 
engagé

René Besnard Sr de bourg Joly ...............38  habitant
Marie sedilot ..............39	 sa femme ve. de 
louis fafard
Anne Besnard ................4	 fille
Joseph besnard ..............2	 fils
Marie besnard ...............1	 fille
Louis fafard ...............16	 fils
Et pierre dupré dit le gascon ...............20	 domestique

Antoine des Rosiers ........46	 habitant
Anne du herisson ...........34	 sa femme
Michel desrosiers ..........13	 fils
Jean desrosiers .............8	 fils
anne desrosiers .............4	 fille
antoinne desrosiers .........2	 fils
Et Jacques bourdin .........22	 domestique

Urbain baudry d. lamarche ..47	 taillandier habt
Magdelaine boucher .........32	 sa femme
Marie baudry ...............15	 fille
Joseph baudry ..............12	 fils
Guillaume baudry ............9	 fils
Jeanne baudry ...............7	 fille
Magdelaine baudry ...........4	 fille
Marguerite baudry ...........1	 fille
et Pierre jolly ............50	 domestique

Claude sol dit des marets ..37	 commis pr. 
Messieurs de la Compagnie  des Indes 
occidentales aux trois  Rivieres habitant

Severin Ameau dit st. severin ...............46	 Greffier 
aud. lieu
Magdelaine Baudouin ........24	 sa femme
Louis Ameau 3	 fils
Charles Ameau ...............1	 fils
René Baudouin ..............20	 frere en loy
Et Jacques le prince .......25	 domestique

Estienne seigneuret ........46	 habitant
Magdelaine Benassis ........30  sa femme
Anne dupuys Ve de Jean sauvaget .............70	 ayeulle 
de lad. benassier
Marguerite seigneuret ......13	 fille
Nicolas Barabé 	............19	 domestique
Antoine Licot ..............25	 domestique

Marie boucher ..............36	 veufve de feu estien 
ne de lafond
Jean de lafond 	............21	 fils
Genevieuve de lafond .......14	 fille
pierre de lafond ...........10	 fils
françoise de lafond .........9	 fille
Jeanne de lafond ............4	 fille
Augustin de lafond ..........2	 fils
Charles ...19	 domestique
Pierre deshayes ............19	 domestique

Claude jutral dit lavallée .36	 habitant
Eslisabeth radisson ........28	 sa femme
Magdelaine Jutral ...........7	 fille
Marie Jutral ................6	 fille
Claude Justral ..............1	 fils

Jacques aubuchon  ..........43	 habitant veuf
René aubuchon ..............13	 fils
Jacques aubuchon ...........11	 fils
Joseph aubuchon .............7	 fils
françois aubuchon ...........2	 fils
Nicolas aubuchon ............1	 fils
et Jean herel ..............17	 domestique

Pierre souillas ............30	 habitant
Jeanne Billondeau ..........32	 sa femme
Jouachim Reguindeau ........25	 domestique
pierre Millet ..............55	 domestique

Pierre Juin ................32	 meunier habitant
Jeanne Guichonne ...........24	 sa femme
pierre Suard dit la fresade 35	 pensionnaire

Jacques Bertaut ............40	 habitant
gillette bonne 	............30	 sa femme
Marguerite Bertaut .........10	 fille
Suzanne Bertaut .............8	 fille
Eslisabeth Bertaut ..........7	 fille
Jeanne Bertaut 	.............6	 fille
Et Nicolas Bertaut ..........4	 fils

Nicolas Petit ..............34	 habitant
Marie ponponnelle ..........36	 sa femme
Louis petit 8	 fils
Pierre petit ................6	 fils
Jeanne petit ................5	 fille
Paul petit .4	 fils
Et Nicolas petit ............2	 fils

Jacques Grassiot ...........35	 habitant
Magdelaine Michelande ......36	 sa femme
Marie Magdelaine grassiot ...4	 fille
francoise grassiot ..........2	 fille
Pierre girard ..............20  domestique
Louis Jean 20  domestique

hellie Grimard 	............80	 habitant
Anne perrin ................60	 sa femme
Paul grimard ...............15	 fils
hellie Grimard 	............11	 fils
Jacques Loyseau d. grandiniere 	.............40	 domestique

Louis tettreau 	............30	 habitant
noelle Landreau ............30	 sa femme ve de Beaudouin
Magdelaine Beaudoin .........3	 fille
Marie tettreau 	.............2	 fille
Jacques Boissonet ..........21	 domestique
Jean monet 19	 domestique

Jean de noyon ..............30	 arquebusier habitant
Marie chauvin ..............16	 sa femme
Guillaume de Noyon .........20	 frere

Pierre lepellée dit lahaye .38	 habitant
Catherine dodier ...........28	 sa femme Ve. Isabel
Jeanne Isabel ..............14	 fille
françoise lepellé ..........12	 fille
Claude lepellé 	.............9	 fils
Joseph lepellé 	.............7	 fils
pierre lepellé ..............5	 fils
Marie lepellé .........15 mois  fille
Jean lepellé ...............20	 frere
Marthe desmilliers .........21	 domestique

Pierre dysy dit monplaisir .29	 habitant
Marie drouillard ...........30	 sa femme
Michel dysy 5	 fils
Marguerite dysy .............3	 fille
Charles dysy ................1	 fils
Et adrien Bacquerville .....17	 domestique

Claude vollant dit st Claude ................30	 habitant
françoise radison ..........30	 sa femme
Pierre et claude vollants ..11	 fils Jumeaux
Marguerite vollant ..........6	 fille
Estienne vollant .....15  mois  fils

Quentin Moral Sr de st quentin 	.............44	 habitant
Marie Marguerise (Marguerie) ................40	 sa femme
Jeanne Moral ...............13	 fille
Marie Moral ................10	 fille
jertrude moral ..............8	 fille
Marthe Moral ................5	 fille
Robert henry ...............20	 domestique
Nicolas dupuis .............24	 domestique

pierre pinot dit la perle ..35  habitant
Anne boyer 30	 sa femme
Magdelaine pinot ............6	 fille
Michel pinot ................4	 fils
pierre pinot ................1	 fils
Et Jacques chever ..........20	 domestique

Claude david ...............45	 habitant
Suzanne Noyon ..............33	 sa femme
Michel david ...............16	 fils
Estienne david .............10	 fils
Claude david ................6	 fils
Barthelemy david ............5	 fils
Et therese david ............1	 fille

Antoine leMaistre dit lamorille .............30	 habitant
Pierre le Maistre ..........11	 son neveu
françois leMaistre ..........9	 autre neveu
Jean lemaistre 	.............4	 neveu
Margueritte LeMaistre .......2	 niece
Et Nicolas millet dit marandas ..............32	 domestique

Guillaume Pepin ............56	 habitant
Jeanne Mechin ..............36	 sa femme
Jacques pepin ..............18	 fils
Jean pepin 16	 fils
Guillaume Pepin ............14	 fils
Pierre pepin ...............12	 fils
Estienne pepin 	............11	 fils
Jeanne pepin ................9	 fille
Magdelaine pepin ............8	 fille
Eslisabeth pepin ............7	 fille
marie & marguerite pepin ....3	 filles jumelles

Philipes Estienne ..........35	 habitant
Marie vien 27	 sa femme ve. lanqueteau
françois Lanqueteau ........12	 fils
Charlotte Estienne ..........9	 fille
Jeanne Estienne .............8	 fille
Marguerite Estienne .........4	 fille
Charles Estienne ............1	 fils
Marie dusnot (Denot) ditte de la martiniere .60	 mere 
de lad. vien
Jacques frevereu ...........25	 domestique

Medard thouart (Chouart) d. desgroselliers ..36	 habitant
Marguerite hayet ...........34	 sa femme ve. de Veron
Guillaume veron ............14	 fils
Jean baptiste thouart ......12	 fils
Marie Jeanne thouart ........4	 fille
Jean bivreau ...............18	 domestique

Jacques brisset ............40	 habitant
Jeanne fortier .............40	 sa femme
Jacques brisset ............18	 fils
Marie brisset ...............1	 fille
Et charles Montillier ......22	 domestique

Jacques Mesnard d. lafontaine ...............38	 habitant
Catherine forestier ........29	 sa femme
Marie Mesnard ...............6	 fille
Jean mesnard ................4	 fils
Louis Mesnard ...............2	 fils
Maurice Mesnard .......2 jours	 fils
Simon Caillouet ............35	 domestique
Et Hierosme langlois .......64	 serrurier domestique

Pierre bandonneau (Dandonneau) d. lagenesse .38  habitant
françoise Jobin ............34	 sa femme
Louis bandonneau ...........11	 fils
Jeanne Bandonneau ...........9	 fille
Marguerite bandonneau .......6	 fille
Marie bandonneau ............4	 fille
Estienne bandonneau .........3	 fils
françoise bandonneau ........1	 fille
Jean langlois dit lapareille ................24	 domestique

Guillaume barette ..........35	 habitant
Louise carrier 	............23	 sa femme
Laurens barette ........6 mois  fils
Noel cardin ................21	 domestique

Laurens lefebvre ...........38	 habitant marié en france
Jacques le vacher ..........23	 son cousin

Jean le moine ..............32	 habitant
Marie Magdelaine de savigny 24	 sa femme
Jacques le Moine ............3	 fils
Marie le Moine ..............1	 fille
Jacques Moron dit sansoucy .25	 domestique
françois fortagé ...........25	 domestique

Estienne Gelineau ..........42	 habitant
Jean Gelineau ..............20	 fils

Jean Cusson ................30	 habitant 
Marie foubert ..............25	 sa femme
Marie Cusson ................7	 fille
Jean Cusson 6	 fils
Magdelaine Cusson  ..........4	 fille
Jeanne Cusson ...............3	 fille
Eslisabeth Cusson .....14 mois  fille
Marie Riviere 	............55	 mere de lad. foubert
Et francois Vannart ........24	 domestique

Louis Pinard ...............30	 habitant
Marie Magdelaine hertel ....20	 sa femme
françoise Pinard ............2	 fille
& Jean barreau dit xaintonge ................20	 
domestique

pierre guillet dit la Jeunesse ..............40	 habitant
Jeanne Saint pere ..........37	 sa femme
Mathurin guillet ...........16	 fils
Jeanne Guillet 	............12	 fille
Anne guillet ...............11	 fille
Catherine guillet ..........10	 fille
Louis Guillet ...............8	 fils
Marie Guillet ...............6	 fille
Marguerite Guillet ..........5	 fille
Pierre Guillet 	.............3	 fils
Joseph guillet ..............2	 fils
Geneviefve guillet .....3 mois	 fille
& Nicolas chacheu ..........19	 domestique

Claude houssard ............50	 habitant
Magdelaine Cousteau  .......60	 sa femme
francois ..23	 domestique

Nicolas Rivard d. laVigne ..42	 habitant
Catherine saint pere .......30	 sa femme
Nicolas Rivard .............12	 fils
Jeanne Rivard ...............9	 fille
Jullien Rivard ..............7	 fils
françois Rivard .............5	 fils
Pierre Rivard ...............4	 fils
Marie Magdelaine Rivard .....3	 fille
Michel Rivard ..........3 mois	 fils
Et Jacques ................ 25	 domestique

Guillaume de la Rue ........30	 habitant
Marie Pepin ................17	 sa femme

helie bourbaut .............45	 habitant
Jeanne sauvaget ............50	 sa femme
Pierre Bourbaut ............17	 frere
Et Jacques Lheureux ........18	 domestique

Nicolas crevier ............25	 habitant
Louise le loutre ...........18	 sa femme
Marie Barbe crevier ....3 mois	 fille
Et Jacques Jullien .........23	 domestique

francois bigot dit lamothe .45	 habitant
Marguerite drapeau .........50	 sa femme
francois bigot 	............22	 fils
Et antoine lespinay ........20	 domestique

Michel lemey ...............36	 habitant
Marie dutost ...............26	 sa femme
Charles lemey ...............6	 fils
Joseph lemey ................5	 fils
Marie lemey 4	 fille
Ignace lemey ................1	 fils
Jacques dutost .............23	 frere de lad. dutost
Et pierre .20	 domestique

Michel pelletier dit laprade ................35	 habitant
Jacqueline Chamboy .........38	 sa femme
henry durby ................20	 domestique
Et françois frigon .........18	 domestique

Jacques le Marchant ........30	 habitant
françoise capelle ..........40	 sa fe. 
Ve. en secondes nopces
Jacques turcos 	............13	 fils du premier lit
Marie lucas ................11	 fille du second,
françois lucas 	.............8	 fils du second,
Marie Magdelaine lemarchant .4	 fille
françoise le marchand .......2	 fille
Marguerite le marchand .2 mois	 fille
Jean langlois ..............30	 domestique

Pierre trottier ............22	 habitant
Suzanne Migaude ............18	 sa femme
Benjamin trottier ......5 mois	 fils

Jullien trottier ...........30	 habitant
Marie sedillot 	............20	 sa femme
Eslisabeth trottier .........2	 fille
Jean baptiste trottier .....20  frere dud. trottier
Et antoine lescuyer ........18	 domestique

Mathurin Baillargeon .......40	 habitant
Marie Mestayer .............30	 se femme
Anne Baillargeon ...........16	 fille
Catherine baillargeon ......13	 fille
Jeanne Baillargeon .........12	 fille
Pierre Baillargeon ..........8	 fils
Jean baillargeon ............7	 fils
Nicolas Baillargeon .........4	 fils
Marie baillargeon ...........3	 fille
Et Ygnace Baillargeon .......2	 fils

Michel Rochereau ...........30	 habitant
Marie Bigot ................17	 sa femme
francois Rochereau ....16 mois  fils

Claude herlin (Herbin) .....40	 menuisier
Marie heude ................39	 sa femme
Et Antoine Leduc ...........17	 domestique

Charles Vaudry .............30	 habitant
Jeanne Renaud ..............25	 sa femme
Pierre Vaudry ...............3	 fils
Et Maxie Vaudry .............1	 fille

françois fafard ............36	 habitant
Marie Richard ..............30	 sa femme
Jean fafard 9	 fils
françois fafard .............6	 fils
Joseph fafard ...............4	 fils
Jeanne fafard .........16 mois  fille
& Claude Sauvageau .........20	 domestique

françois Choret (Chorel) dt. St. Romain .....25	 habitant
Aune aubuchon ..............15	 sa femme
Anne choret ...........13 mois	 fille

Charles Bonnain ............28	 habitant
Marie Meusnier .............26	 sa femme

Gabriel benoist ............30	 habitant
Marie Gaudry ...............25	 sa femme

René houray ................36	 habitant
denise d'amancé ............25	 sa femme

Mathurin Gouin 	............28	 tonnellier habitant
Magdelaine Vien ............15	 sa femme

Alexandre Raoul ............30	 charpentier habitant
& Marie desroziers .........15	 sa femme

Laurens Gouin ..............26	 habitant
Marie therese paulinier ....24	 sa femme

Pierre artaut sieur de latour ...............36	 habitant
Louise sauvagesse ..........45	 sa femme
Jean artaut 1	 fils
Jean ......20	 domestique

Jacques aubert 	............27	 habitant
Estiennette meusnier .......30	 sa femme

Pierre niquet ..............24	 habitant
françoise lemoyne ..........22	 sa femme

Domestiques des Rla P. Jésuites audit lieu

René Blanchet ..............28	 meusnier
Claude Caron ...............24	 domestique
Damien quatresols ..........20	 domestique
Jean Basset ................18	 domestique
pierre Caillounet ..........24	 domestique
Et Jean barillet ...........18	 domestique

Jeanne esnard ..............50	 ve christophe crevier
Jean baptiste crevier ......18	 fils

La soeur Marie raisin ......23	 Maistresse 
descolles aux filles des trois Rivieres

Pierre lefebvre ............50	 habitant
Jeanne Aunois ..............45	 sa femme
Jacques lefebvre ...........19	 fils
Michel lefebvre ............12	 fils
Ignace lefebvre ............10	 fils
Ange lefebvre ...............7	 fils
pierre lefebvre .............5	 fils
Noel Charpentier ...........19
Jean ledue 19
Et Jean Vinconneau .........36	 domestique

françois hertel ............24	 habitant
Marguerite Joseph tavenet ..20	 sa femme
zacarie françois hertel 8 mois	 fils

Estienne Pezart ............42	 sr. de latouche
damoiselle Magdelaine mullois ...............28	 sa femme
Jacques pezart 	.......8 jours	 fils
damle. marie Mullois .......19	 niece
pierre Charbonnier .........20	 domestique
Jacques chevallier .........23	 domestique
Martin chevallier ..........28	 domestique
Jean tousseau ..............22	 domestique
Pierre dubois dit Picard ...20	 domestique
Jacques dubois 	............16	 domestique
Et françois Pillet .........37	 domestique

Noms des habitants vollontaires non mariez ou mariez en france

Claude Veron dit la Renommée ................33
Laurens Philipes dit la fontaine ............28
Antoine daunay 	............25
Denis veriguonneau .........25
Lucas Roseau ...............22
Barthelemy bertaut .........43	 
arquebusier marié en france
Guillaume fagot ............31
Jean Bousquet ..............30	 arquebusier
Jacques Louis dit bergerap .30	 arquebusier
Joseph huit (huet) dit dulude ...............21
Jean Vinette ...............20
Pierre arrivé ..............20
Charles prevost ............18	 tailleur
françois breton ............27
Jean tripier ...............34
Jean Goupil ................35	 
marié en france femme et enfans
Michel hebert dit la verdure ................30
Jacques de latouche Esr sr du lieu ..........28	 
procureur fiscal au Cap de la Magne.
Jacques Drouet 	............50
Pierre leMoyne 	............32
Jean brosseau dit laverdure 26	 tailleur d'habits
Michel durant dit larose ...23
Michel feuilliay ...........36
Jean BouHard ...............30	 marié en france
Nicolas lemoyne ............25
Jacques fouillard ..........35	 marié en france
Urbain Beranger ............30	 marié en france
Louis fauché dit la forest .30
Gilles masson ..............30
francois duclos ............30
Pierre Retour ..............26
françois Michelot ..........40
Louis lefebvre dit la groyaye ...............38	 marié en france
Jean baillou ...............20
Pierre Prou ................40
Jean Massé 30
Pierre Constant ............26


If you can't find your ancestor in the records and links on AllCensusRecords.com, try the Free Trials for Subscription Websites.


Contact Us
olivetreegenealogygmail.com
© 2004 - present
Copyright
AllCensusRecords.com is an ongoing Census Records Online Project. Keep watching these pages for USA Census information for Alaska Census Records, Alabama Census Records, Arizona Census Records, Arkansas Census Records, California Census Records, Colorado Census Records, Connecticut Census Records, Delaware Census Records, District of Columbia Census Records, Florida Census Records, Georgia Census Records, Hawaii Census Records, Idaho Census Records, Illinois Census Records, Indiana Census Records, Iowa Census Records, Kansas Census Records, Kentucky Census Records, Lousiana Census Records, Maine Census Records, Maryland Census Records, Massachusetts Census Records, Michigan Census Records, Minnesota Census Records, Mississippi Census Records, Missouri Census Records, Montana Census Records, Nebraska Census Records, Nevada Census Records, New Hampshire Census Records, New Jersey Census Records, New Mexico Census Records, New York Census Records, North Carolina Census Records, North Dakota Census Records, Ohio Census Records, Oklahoma Census Records, Oregon Census Records, Pennsylvania Census Records, Rhode Island Census Records, South Carolina Census Records, South Dakota Census Records, Tennessee Census Records, Texas Census Records, Utah Census Records, Vermont Census Records, Virginia Census Records, Washington Census Records, West Virginia Census Records, Wisconsin Census Records, Wyoming Census Records, and in Canada - Alberta Census Records, British Columbia Census Records, Manitoba Census Records, Manitoba Census Records, New Brunswick Census Records, New France (Quebec) Census Records, Newfoundland Census Records, Nova Scotia Census Records, Ontario Census Records, Prince Edward Island Census Records, Quebec Census Records, Saskatchewan Census Records